The 2026 Thunder Draft Guide: The Big Board
From the 2026 Daily Thunder Draft Guide
The full Daily Thunder Draft Guide is unlocked in digital and pdf form for our paid supporters, with plenty of free content for all subscribers.
Draft Guide Bookmarks:
Introduction | The Case for Trading Up... or Out | Mock Draft | Thunder Offseason Timeline | It's 2's Time
Targets: Big Board (Below) | Top 10 | #12 | #17 | Late First/Second-Round | Late Second
Play Now: The Daily Thunder War Room simulator
A draft night simulator that goes beyond the mock.⚡️Research & target players for talent & fit⚡️Field & make trade offers w/ other teams⚡️See how the public, draftniks, & fans grade your performance
DT's Top 50: The Big Board
First Round
| DT Rank | Mocked range | Player / readout | Profile |
|---|---|---|---|
| 1HOT | Top 4 | Cameron Boozer★ John's faveSkilled scoring 4. Ceiling: high-end offensive hub 4 · Risk: average vertical pop | PF • Duke • 6'9 / 253 lbs • Age 18 |
| 2 | Top 4 | AJ DybantsaJumbo scoring wing. Ceiling: primary on-ball star wing · Risk: jumper consistency and decision load | SF • BYU • 6'9 / 217 lbs • Age 19 |
| 3UP | Top 4 | Caleb WilsonToolsy two-way forward. Ceiling: two-way mismatch forward · Risk: offensive polish still developing | F • North Carolina • 6'10 / 211 lbs • Age 19 |
| 4DOWN | Top 4 | Darryn Peterson• combo creator · Ceiling: lead initiator with size · Risk: not elite downhill athlete | PG/SG • Kansas • 6'5 / 199 lbs • Age 19 |
| 5UP | 5 to 10 | Brayden Burriestwo-way scoring guard · Ceiling: scoring wing who defends and shoots · Risk: can drift off-ball | SG • Arizona • 6'4 / 215 lbs • Age 19 |
| 6 | 5 to 10 | Keaton Waglerbig off-on-ball guard · Ceiling: big on-ball creator · Risk: not a true point for every team | SG/PG • Illinois • 6'5 / 188 lbs • Age 19 |
| 7 | 5 to 10 | Mikel Brown Jr.table-setting lead guard · Ceiling: high-IQ lead guard who organizes offense · Risk: size and finish questions | PG/SG • Louisville • 6'5 / 180 lbs • Age 20 |
| 8 | 5 to 10 | Kingston Flemingsexplosive two-way PG · Ceiling: explosive two-way lead guard · Risk: decision polish | PG • Houston • 6'3 / 183 lbs • Age 19 |
| 9 | 5 to 10 | Darius Acuff Jr.alpha scoring guard · Ceiling: alpha scorer with pick-and-roll juice · Risk: shot selection and efficiency | PG • Arkansas • 6'2 / 186 lbs • Age 19 |
| 10 | 10 to 19 | Morez Johnson Jr.★ Brandon's favephysical two-way big · Ceiling: elite motor rebound defense big · Risk: offensive range · The Michigan Wolverine Pack: We all like one or two of them, but we can't agree on which ones. | C • Michigan • 6'10 / 251 lbs • Age 20 |
| 11 | 10 to 19 | Yaxel Lendeborg★ Ryan's faveolder two-way connector 4 · Ceiling: ready-made two-way connector · Risk: older prospect and role-dependent shot · (Golden State picks at #11, one spot ahead of OKC. Yaxel screams Steve Kerr.) | F • Michigan • 6'9 / 241 lbs • Age 24 |
| 12 | 10 to 19 | Aday Mararim-protecting passing 5 · Ceiling: huge passing rim-protecting center · Risk: strength and mobility context | C • Michigan • 7'3 / 260 lbs • Age 20 |
| 13HOT | 15 to 30 | Dailyn Swain★ Cray's faveDefensive playmaking wing · Ceiling: wing stopper with secondary creation · Risk: jumper consistency | SF • Texas • 6'7 / 211 lbs • Age 21 |
| 14UP | 10 to 19 | Hannes Steinbachskilled rebounding big · Ceiling: skilled two-way big with feel · Risk: athletic ceiling modest | C/PF • Washington • 6'11 / 248 lbs • Age 19 |
| 15DOWN | 7 to 15 | Nate Amentupside combo forward · Ceiling: big wing star-upside development bet · Risk: physicality and readiness | F • Tennessee • 6'10 / 211 lbs • Age 19 |
| 16UP | 10 to 19 | Cameron Carrlong shotmaking wing · Ceiling: movement-shooting wing with size · Risk: frame and decision making | SG/SF • Baylor • 6'5 / 184 lbs • Age 21 |
| 17UP | 15 to 30 | Jayden Quaintanceelite-tools defensive big · Ceiling: defensive star if healthy · Risk: medicals plus offensive rawness | PF/C • Kentucky • 6'9 / 253 lbs • Age 18 |
| 18HOT | 20 to 30 | Allen Gravesanalytic darling combo forward · Ceiling: winning connector with analytic appeal · Risk: limited self-creation | F • Santa Clara • 6'8 / 226 lbs • Age 20 |
| 19 | 10 to 19 | Labaron Philon Jr.shot-creating combo guard · Ceiling: halfcourt scoring guard-plus · Risk: size and efficiency swings | PG/SG • Alabama • 6'3 / 176 lbs • Age 20 |
| 20 | 15 to 25 | Christian Andersonshooting lead guard · Ceiling: elite shooter creator guard · Risk: size and defense | PG • Texas Tech • 6'1 / 180 lbs • Age 20 |
| 21DOWN | 10 to 25 | Karim Lopezphysical attacking forward · Ceiling: strong downhill scoring forward · Risk: jumper and feel still maturing | F • New Zealand Breakers • 6'8 / 222 lbs • Age 19 |
| 22DOWN | 11 TO 20 | Chris Cenac Jr.mobile upside big · Ceiling: mobile 5 with real upside · Risk: raw offensive decision-making | C • Houston • 6'11 / 240 lbs • Age 19 |
| 23 | 15 to 19 | Bennett Stirtzhigh-feel point guard · Ceiling: elite feel pick-and-roll guard · Risk: tools and athletic ceiling | PG • Iowa • 6'3 / 186 lbs • Age 22 |
| 24UP | 25 to 2nd round | Joshua Jeffersonconnective 4 wing · Ceiling: smart multi-skill rotation forward · Risk: jumper ceiling | F • Iowa State • 6'8 / 246 lbs • Age 22 |
| 25UP | 20 to 2nd round | Ebuka Okorieburst scorer playmaker · Ceiling: burst guard who can self-create · Risk: efficiency and feel | G • Stanford • 6'2 / 186 lbs • Age 20 |
| 26UP | 25 to 2nd round | Sergio de Larreatall shooting lead guard · Ceiling: tall lead guard with real shot upside · Risk: strength and pace adjustment | PG • Valencia Basket/Spain • 6'5 / 175 lbs • Age 20 |
| 27 | 20-30 | Koa Peatpower wing 4 · Ceiling: powerful scoring forward if jumper holds · Risk: spacing and positional fit · @DraftandTrades | PF • Arizona • 6'8 / 245 lbs • Age 19 |
| 28 | 20 to second round | Isaiah Evansmovement shooting wing · Ceiling: premium movement shooting wing · Risk: strength and rim pressure | SG/SF • Duke • 6'7 / 186 lbs • Age 20 |
| 29 | 20 to second round | Meleek Thomasmicrowave combo scorer · Ceiling: bench microwave scorer with upside · Risk: defense and role clarity | SG/PG • Arkansas • 6'4 / 190 lbs • Age 19 |
| 30 | 20 to second round | Tarris Reed Jr.powerful interior 5 · Ceiling: ready backup center with strength · Risk: limited spacing and upside | C • UConn • 6'11 / 264 lbs • Age 22 |
Second Round
| DT Rank | Mocked range | Player / readout | Profile |
|---|---|---|---|
| 31 | 25 to second round | Henri Veesaarstretch 5 connector · Ceiling: stretch-five connector · Risk: defensive consistency | C • North Carolina • 7'0 / 227 lbs • Age 22 |
| 32 | 25 to second round | Alex Karabanready-made stretch forward · Ceiling: instant role-player stretch forward · Risk: limited burst upside | F • UConn • 6'8 / 225 lbs • Age 23 |
| 33 | 25 to second round | Zuby Ejioforstrong scoring big · Ceiling: strong interior scoring rebounding big · Risk: scheme dependency | PF/C • St. John's • 6'9 / 245 lbs • Age 22 |
| 34 | 30 to second round | Baba Millerjumbo upside forward · Ceiling: jumbo forward upside if shot and strength click · Risk: feel strength consistency | SF/PF • Cincinnati • 7'0 / 208 lbs • Age 22 |
| 35 | 30 to second round | Ryan Conwellshooting combo guard · Ceiling: rotation shooter with some pull-up juice · Risk: defensive role | SG • Louisville • 6'3 / 215 lbs • Age 22 |
| 36 | 30 to second round | Ja'Kobi Gillespiepull-up lead guard · Ceiling: pull-up backup lead guard · Risk: defensive physicality | PG • Tennessee • 6'1 / 182 lbs • Age 22 |
| 37 | 30 to second round | Ugonna Onyensorim-protecting center · Ceiling: elite rim protection specialist · Risk: offensive value narrow | C • Virginia • 7'0 / 237 lbs • Age 21 |
| 38 | second round | Tyler Bilodeauskilled stretch forward · Ceiling: stretch-big role forward · Risk: rim-protection ceiling | F • UCLA • 6'8 / 228 lbs • Age 22 |
| 39 | 25 to second round | Jack Kayilcrafty combo guard · War Room app depth add · App consensus: approx 38 | G • Alba Berlin • 6'5 / 185 lbs • Age 20 |
| 40 | 25 to second round | Richie Saundersolder 3-and-D wing · War Room app depth add · App consensus: approx 39 | SG/SF • BYU • 6'6 / 205 lbs • Age 24 |
| 41 | second round | Malique Lewistoolsy combo forward · War Room app depth add · App consensus: approx 50 | F • South East Melbourne • 6'8 / 195 lbs • Age 21 |
| 42 | second round | Lamar Wilkersonscoring combo guard · War Room app depth add · App consensus: approx 59 | G • Indiana • 6'6 / 205 lbs • Age 24 |
| 43 | second round | Nick Martinelliskilled scoring forward · War Room app depth add · App consensus: approx 60 | F • Northwestern • 6'7 / 224 lbs • Age 22 |
| 44 | second round | Tobi Lawalathletic energy forward · War Room app depth add · App consensus: approx 44 | F • Virginia Tech • 6'8 / 215 lbs • Age 23 |
| 45 | second round | Tucker DeVriesmovement shooting wing · War Room app depth add · App consensus: approx 47 | F • Indiana • 6'7 / 215 lbs • Age 23 |
| 46 | second round | Dillon Mitchellathletic defense-first forward · War Room app depth add · App consensus: approx 45 | SF/PF • St. John's • 6'8 / 202 lbs • Age 22 |
| 47 | second round | Izaiyah Nelsonmobile rim-running big · Ceiling: mobile run-jump backup big · Risk: skill level and fouls | PF/C • South Florida • 6'9 / 219 lbs • Age 22 |
| 48 | second round | Rafael Castrointerior finishing big · War Room app depth add · App consensus: approx 48 | C • George Washington • 6'9 / 224 lbs • Age 23 |
| 49 | second round | Nate Bittlestretch rim-protect 5 · Ceiling: shooting rim-protect bench 5 · Risk: health and physicality | C • Oregon • 7'0 / 250 lbs • Age 23 |
| 50 | second round | Kylan Boswellstrong combo guard · War Room app depth add · App consensus: approx 53 | PG/SG • Illinois • 6'2 / 180 lbs • Age 21 |
Unranked: Bruce Thornton; Braden Smith; Emanuel Sharp; Jaden Bradley; Tyler Nickel; Aaron Nkrumah; Maliq Brown
