Thunder Offseason: 2026-27
Relevant dates and impact to the current Thunder roster
| NBA Draft | ||
|---|---|---|
| June 23 | First Round | Thunder acquire Aday Mara (No. 12) and Bennett Stirtz (No. 16). |
| June 24 | Second Round | Thunder acquire Otega Oweh (No. 41). |
| Free Agency (Primary Window) | ||
| June 29 4 p.m. CT |
Options* and RFA qualifying offer deadlines | Team option decisions for Isaiah Hartenstein (declined/re-signed), Lu Dort (exercised), and Kenrich Williams (declined/re-signed). OKC must tender a two-way qualifying offer to Brooks Barnhizer (extended) to restrict his free agency. |
| June 30 5 p.m. CT |
Free agency negotiation opens | Outside free-agent negotiations may begin. Unrestricted free agents: Isaiah Hartenstein (re-signed). and Kenrich Williams (re-signed). |
| July 1 | 2026-27 NBA year begins | Moratorium period begins. First-round rookie scale contracts for Aday Mara and Bennett Stirtz, and two-way contracts for Otega Oweh, Brooks Barnhizer, and Josh Dix were signed before the moratorium's end, as permitted. |
| July 6 11:01 a.m. CT |
Signing moratorium ends | Most free-agent contracts, extensions, trades, and other moratorium-restricted transactions may become official. |
| July 6 - Oct. 19 | Rookie scale extension window | Affecting Cason Wallace contract years 2027-28 and beyond. |
| Exhibition Play - Summer League Viewing Guide | ||
| July 4-7 | Salt Lake City Summer League | Teams: Oklahoma City Thunder, Utah Jazz, Atlanta Hawks, Memphis Grizzlies. |
| July 9-19 | Las Vegas NBA Summer League | All 30 NBA teams participate. |
| Remaining Free Agency/Contractual Windows | ||
| July 13 | Last day to unilaterally withdraw RFA qualifying offers | Applied to Brooks Barnhizer before he signed a two-way contract. |
| August 5 | Second-round required tender deadline | OKC signed Otega Oweh to a two-way contract July 3. |
| October 1** | RFA qualifying offer acceptance deadline | Default deadline for a restricted free agent to accept a qualifying offer. If neither accepted nor withdrawn, the team’s right of first refusal continues. |
| Oct. 19*** | Opening night roster limit deadline | Teams must get to regular-season roster limits: up to 15 standard NBA contracts and up to three two-way contracts. Several camp invites on the Summer League roster will be let go. |
| October 31 | 2027-28 rookie scale option deadline | Affecting Jared McCain (fourth-year), Nikola Topic (fourth-year), and Thomas Sorber (third-year). |
*excluding rookie scale options
**unless the team extends the qualifying offer acceptance deadline before October 1; the CBA does not allow extension beyond March 1
***estimated final date before the 2026-27 regular season opener
This table will be updated as the summer continues. Original chart; 6/25/26; 7/3/26
Other key dates
Paid Supporter tables: Salary, Two-Way Tracker, and other assets
Supporter access
Read on by becoming a Supporter
Daily Thunder is reader-supported and independent. Supporters unlock early and exclusive posts while helping keep DT free of clickbait, pop-ups, and gambling influence.