Thunder Offseason: 2026-27
Relevant dates and impact to the current Thunder roster
| NBA Draft | ||
|---|---|---|
| June 23 | First Round | Thunder currently tied to picks No. 12 and No. 17. |
| June 24 | Second Round | Thunder currently tied to pick No. 37. |
| Free agency (primary window) | ||
| June 29 | Options* and restricted free agency (RFA) deadlines | Team options for 2026-27 season: Isaiah Hartenstein, Lu Dort, and Kenrich Williams. |
| June 29 - October 19** | Rookie scale extension window | Affecting Cason Wallace contract years 2027-28 and beyond. |
| June 30, 2026 (5 p.m. CT) - July 5 | 2026-27 NBA free agency negotiation opens | Potential free agents: Isaiah Hartenstein, Lu Dort, and Kenrich Williams. |
| July 1 | 2026-27 NBA year begins | |
| July 6 (11:01 a.m. CT) | Signing moratorium ends | Free agent signings and restricted free agent offer sheets may become official. |
| Exhibition play | ||
| July 4-7 | Salt Lake City Summer League | Teams: Oklahoma City Thunder, Utah Jazz, Atlanta Hawks, Memphis Grizzlies. |
| July 9-19 | Las Vegas NBA Summer League | All NBA Teams participate. |
| Remaining free agency/contractual windows | ||
| July 13 | Last day for teams to withdraw qualifying offers to RFAs | (No Thunder restricted free agents.) |
| October 1*** | Restricted free agent qualifying offers expire | |
| October 31 | 2027-28 Rookie Scale Option deadlines | Affecting Jared McCain (fourth-year), Nikola Topic (fourth-year), and Thomas Sorber (third-year). |
*excluding rookie scale options
**estimated day before 2026-27 regular season begins (unannounced)
***unless extended via mutual agreement
This table will be updated as the summer continues. Original chart here.