Salaries
January 14th, 2010
Oklahoma City Thunder Team Salary
| Player | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|---|---|
| Morris Peterson | $6,200,000 | ||||
| Nick Collison | $6,750,000 | ||||
| Nenad Krstic | $5,734,258 | ||||
| Kevin Durant | $6,053,663 | $13,604,000 | $15,032,420 | $16,460,480 | $17,889,260 |
| James Harden | $4,304,520 | $4,604,760 (TO) | $5,820,417 (TO) | Q-$7,636,387 | |
| Russell Westbrook | $4,017,720 | $5,082,416 (TO) | Q-$6,703,706 | ||
| Jeff Green | $4,455,988 | Q-$5,908,641 | |||
| Thabo Sefolosha | $3,000,000 | $3,300,000 | $3,600,000 | $3,900,000 | |
| Eric Maynor | $1,417,800 | $1,516,680 (TO) | $2,337,821 (TO) | Q-$3,351,387 | |
| Byron Mullens | $1,204,200 | $1,288,200 (TO) | $2,253,062 (TO) | Q-$3,293,976 | |
| Serge Ibaka | $1,165,320 | $1,246,680 (TO) | $2,180,443 (TO) | Q-$3,187,808 | |
| D.J. White | $1,108,680 | $2,001,167 (TO) | Q-$3,001,751 | ||
| Daequan Cook | $2,169,857 | Q-$3,126,764 | |||
| Kyle Weaver | $935,484 | $1,000,000 | |||
| TOTAL | $48,517,490 | $33,643,903 | $31,223,893 | 20,300,000 | $17,889,260 |
Q – Qualifying Offer
TO – Team Option
PO – Player Option

Comprehensive Thunder salary chart on HoopData:
http://www.hoopdata.com/salaries/okc.aspx
When you get a chance could you update this?
@TaylorV
Good call. I updated it. Thanks!