Salaries
January 14th, 2010
Oklahoma City Thunder Team Salary
| Player | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|---|---|
| Etan Thomas | $7,354,500 | ||||
| Matt Harpring | $6,500,000 | ||||
| Nick Collison | $6,250,000 | $6,750,000 (PO) | |||
| Nenad Krstic | $5,256,403 | $5,734,258 | |||
| Kevin Durant | $4,796,880 | $6,053,663 | Q-$7,900,030 | ||
| James Harden | $4,004,160 | $4,304,520 | $4,604,760 (TO) | $5,820,417 (TO) | Q-$7,636,387 |
| Russell Westbrook | $3,755,640 | $4,017,720 | $5,082,416 (TO) | Q-$6,703,706 | |
| Jeff Green | $3,516,960 | $4,455,988 | Q-$5,908,641 | ||
| Earl Watson* | $3,475,000 | ||||
| Thabo Sefolosha | $2,759,628 | $3,000,000 | $3,300,000 | $3,600,000 | $3,900,000 |
| Eric Maynor | $1,318,920 | $1,417,800 | $1,516,680 (TO) | $2,337,821 (TO) | Q-$3,351,387 |
| Kevin Ollie | $1,306,455 | ||||
| Byron Mullens | $1,120,200 | $1,204,200 | $1,288,200 (TO) | $2,253,062 (TO) | Q-$3,293,976 |
| Serge Ibaka | $1,084,080 | $1,165,320 | $1,246,680 (TO) | $2,180,443 (TO) | Q-$3,187,808 |
| D.J. White | $1,036,440 | $1,108,680 | $2,001,167 (TO) | Q-$3,001,751 | |
| Kyle Weaver | $870,968 | $935,484 | $1,000,000 | ||
| Shaun Livingston | $321,584 | ||||
| Ryan Bowen | $209,592 | ||||
| Mike Wilks | $152,329 | ||||
| TOTAL | $55,089,739 | $40,147,633 | $20,039,903 | $16,191,473 | $3,900,000 |
Q – Qualifying Offer
TO – Team Option
PO – Player Option

Comprehensive Thunder salary chart on HoopData:
http://www.hoopdata.com/salaries/okc.aspx