Salaries
Oklahoma City Thunder Team Salary
| Player | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|---|
| Nazr Mohammed | $3,750,000 | |||
| Nick Collison | $3,272,997 | $2,959,332 | $2,585,668 | $2,242,003 |
| Kendrick Perkins | $7,123,626 | $7,800,531 | $8,477,437 | $9,154,342 |
| Kevin Durant | $13,604,000 | $15,032,420 | $16,460,480 | $17,889,260 |
| James Harden | $4,604,760 (TO) | $5,820,417 (TO) | Q-$7,636,387 | |
| Russell Westbrook | $5,082,416 (TO) | Q-$6,703,706 | ||
| Nate Robinson | $4,536,000 | |||
| Thabo Sefolosha | $3,300,000 | $3,600,000 | $3,900,000 | |
| Eric Maynor | $1,516,680 (TO) | $2,337,821 (TO) | Q-$3,351,387 | |
| Byron Mullens | $1,288,200 (TO) | $2,253,062 (TO) | Q-$3,293,976 | |
| Serge Ibaka | $1,246,680 (TO) | $2,180,443 (TO) | Q-$3,187,808 | |
| Lazar Hayward | $1,097,520 | $1,174,080 | $2,119,214 (TO) | $3,178,822 |
| Daequan Cook | $2,750,000 | $2,750,000 | ||
| TOTAL | $57,477,171 | $48,197,764 | 38,352,793 | $21,221,850 |
Q – Qualifying Offer
TO – Team Option
PO – Player Option




[...] Salaries [...]