Roster
January 14th, 2010
| NO. | NAME | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|---|
| 14 | Daequan Cook | SG | 23 | 6-5 | 210 | Ohio State |
| 4 | Nick Collison | PF | 29 | 6-10 | 255 | Kansas |
| 35 | Kevin Durant | SF | 21 | 6-9 | 230 | Texas |
| 13 | James Harden | SG | 20 | 6-5 | 220 | Arizona State |
| 32 | Lazar Hayward | SF | 25 | 6-6 | 225 | Marquette |
| 15 | Reggie Jackson | PG | 21 | 6-3 | 208 | Boston College |
| 9 | Serge Ibaka | PF | 20 | 6-10 | 235 | |
| 8 | Nazr Mohammed | C | 33 | 6-11 | 250 | Kentucky |
| 6 | Eric Maynor | PG | 22 | 6-3 | 170 | VCU |
| 23 | Byron Mullens | C | 20 | 7-1 | 275 | Ohio State |
| 7 | Royal Ivey | PG | 28 | 6-4 | 215 | Texas |
| 2 | Thabo Sefolosha | SG | 25 | 6-7 | 215 | |
| 45 | Cole Aldrich | C | 22 | 6-11 | 245 | Kansas |
| 5 | Kendrick Perkins | C | 26 | 6-10 | 280 | |
| 0 | Russell Westbrook | PG | 21 | 6-3 | 187 | UCLA |
Average Team Age: 24.3
Average Height: 6-7
Average Weight: 226



