<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oklahoma City shoots lights out, beats Utah 119-111</title>
	<atom:link href="http://www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:39:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kulikov</title>
		<link>http://www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/comment-page-2/#comment-69054</link>
		<dc:creator>Kulikov</dc:creator>
		<pubDate>Sun, 28 Mar 2010 13:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8653#comment-69054</guid>
		<description>Как хорошо, что я наткнулся на эту информацию!</description>
		<content:encoded><![CDATA[<p>Как хорошо, что я наткнулся на эту информацию!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CREDIGY - On Auto Insurance in Oklahoma</title>
		<link>http://www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/comment-page-2/#comment-65339</link>
		<dc:creator>CREDIGY - On Auto Insurance in Oklahoma</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8653#comment-65339</guid>
		<description>[...] Oklahoma City shoots lights out, beats Utah 119-111 &#124; Daily &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Oklahoma City shoots lights out, beats Utah 119-111 | Daily &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CREDIGY - Texas, Oklahoma, against the law</title>
		<link>http://www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/comment-page-2/#comment-65289</link>
		<dc:creator>CREDIGY - Texas, Oklahoma, against the law</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8653#comment-65289</guid>
		<description>[...] Oklahoma City shoots lights out, beats Utah 119-111 &#124; Daily &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Oklahoma City shoots lights out, beats Utah 119-111 | Daily &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CREDIGY - Oklahoma law does not violate the privacy policy in order to collect statistics on abortion, proponents say</title>
		<link>http://www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/comment-page-2/#comment-65288</link>
		<dc:creator>CREDIGY - Oklahoma law does not violate the privacy policy in order to collect statistics on abortion, proponents say</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8653#comment-65288</guid>
		<description>[...] Oklahoma City shoots lights out, beats Utah 119-111 &#124; Daily &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Oklahoma City shoots lights out, beats Utah 119-111 | Daily &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cwilson</title>
		<link>http://www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/comment-page-2/#comment-65264</link>
		<dc:creator>cwilson</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8653#comment-65264</guid>
		<description>Ok, this might have been said but it deserves a second. 

ROYCE, that description of Durantula will become the essence and the epitome of the nickname. Well done.

As for Russ, become aware people, we have the next great TWO, of course Durant, but also Russ. He just went blow for blow with one of the best up and coming PG&#039;s in the game, IT&#039;S HIS SECOND FREAKIN YEAR... enough said. 

Not taking anything from Dwil but dang, this dude has game. League take notice.</description>
		<content:encoded><![CDATA[<p>Ok, this might have been said but it deserves a second. </p>
<p>ROYCE, that description of Durantula will become the essence and the epitome of the nickname. Well done.</p>
<p>As for Russ, become aware people, we have the next great TWO, of course Durant, but also Russ. He just went blow for blow with one of the best up and coming PG&#8217;s in the game, IT&#8217;S HIS SECOND FREAKIN YEAR&#8230; enough said. </p>
<p>Not taking anything from Dwil but dang, this dude has game. League take notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/comment-page-2/#comment-65149</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8653#comment-65149</guid>
		<description>Sorry for the repeats. The posts were hanging and I wasn&#039;t sure what or if it went thru.


If Russ can hit the 16=23 footer, that is promising. 

But I think you actually need more touch / talent to hit the  12 footer and the 8 footer.

And you still usually should be trying for any other kind of shot by anyone else over choosing to take the mid-range.</description>
		<content:encoded><![CDATA[<p>Sorry for the repeats. The posts were hanging and I wasn&#8217;t sure what or if it went thru.</p>
<p>If Russ can hit the 16=23 footer, that is promising. </p>
<p>But I think you actually need more touch / talent to hit the  12 footer and the 8 footer.</p>
<p>And you still usually should be trying for any other kind of shot by anyone else over choosing to take the mid-range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/comment-page-2/#comment-65143</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8653#comment-65143</guid>
		<description>... and how much they are willing to play Williams after he hits his late 20s.</description>
		<content:encoded><![CDATA[<p>&#8230; and how much they are willing to play Williams after he hits his late 20s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/comment-page-2/#comment-65141</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8653#comment-65141</guid>
		<description>I don&#039;t know how it will play out but I&#039;d guess there is a fair chance Deron Williams leaves Utah in some fashion in the next few years. It will depend on who they add, if they keep winning, how long Sloan coaches, who the next guy is and if he is any good and how much they are willing to play Williams after he hits his late 20s.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how it will play out but I&#8217;d guess there is a fair chance Deron Williams leaves Utah in some fashion in the next few years. It will depend on who they add, if they keep winning, how long Sloan coaches, who the next guy is and if he is any good and how much they are willing to play Williams after he hits his late 20s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/comment-page-2/#comment-65138</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8653#comment-65138</guid>
		<description>I don&#039;t know how it will play out but I&#039;d guess there is a fair chance Deron Williams leaves Utah in some fashion in the next few years. It will depend on who they add, if they keep winning, how long Sloan coaches or who the next guy is and if he is any good.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how it will play out but I&#8217;d guess there is a fair chance Deron Williams leaves Utah in some fashion in the next few years. It will depend on who they add, if they keep winning, how long Sloan coaches or who the next guy is and if he is any good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/comment-page-1/#comment-65137</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8653#comment-65137</guid>
		<description>&quot;1) It’s amazing how many people still think Russell Westbrook can’t shoot. He is a really good midrange shooter now.&quot;

http://www.hoopdata.com/splits.aspx?player=Russell%20Westbrook

The facts from this page and the team page.  

Westbrook&#039;s jumper from within 10 feet is more than 5 %pts worse than league average for the season and has only been above average in November and was skidded and jerked down to 30% this month.

Close to the same story from 10-15 feet.

But from 16-23 feet... Westbrook has been on fire since January. For the season he is still below league average even from here but that could change if he stays &quot;on&quot; the next 4 weeks.</description>
		<content:encoded><![CDATA[<p>&#8220;1) It’s amazing how many people still think Russell Westbrook can’t shoot. He is a really good midrange shooter now.&#8221;</p>
<p><a href="http://www.hoopdata.com/splits.aspx?player=Russell%20Westbrook" rel="nofollow">http://www.hoopdata.com/splits.aspx?player=Russell%20Westbrook</a></p>
<p>The facts from this page and the team page.  </p>
<p>Westbrook&#8217;s jumper from within 10 feet is more than 5 %pts worse than league average for the season and has only been above average in November and was skidded and jerked down to 30% this month.</p>
<p>Close to the same story from 10-15 feet.</p>
<p>But from 16-23 feet&#8230; Westbrook has been on fire since January. For the season he is still below league average even from here but that could change if he stays &#8220;on&#8221; the next 4 weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dailythunder.com/2010/03/oklahoma-city-shoots-lights-out-beats-utah-119-111/feed/ ) in 0.29706 seconds, on Feb 9th, 2012 at 7:01 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 8:01 pm UTC -->
