<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday Bolts &#8211; 2.9.10</title>
	<atom:link href="http://www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:12:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: K</title>
		<link>http://www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/comment-page-2/#comment-53777</link>
		<dc:creator>K</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=7755#comment-53777</guid>
		<description>&lt;a href=&quot;#comment-53687&quot; rel=&quot;nofollow&quot;&gt;@crick&lt;/a&gt; 

Exactly. The Thunder are about decidedly NOT a never-know-what-you&#039;re-gonna-get-game-to-game team. They are actually one of the most consistent teams in the league. The Thunder win almost all of the games they are supposed to (and win them by good margins most of the time) and show up and play well against the good squads too.

Yet the BlazersEdge pregame opens: &lt;blockquote&gt;The Thunder are one heck of an interesting team right now.  They&#039;re good, playing extremely well right now in fact, but they&#039;re young.  Their season has been typified by short streaks:  win 2, lose 3, win 4, lose 5, win 3 and so on.  Put it all together and you have a 29-21 team that&#039;s capable of winning on many nights but could also throw the unexpected stinker performance in there.&lt;/blockquote&gt;

UNTRUE. 

The Thunder lost to the Kings and Clips in the first two weeks of the season, but since then their &lt;b&gt;only&lt;/b&gt; bad loss was two weeks ago home against the Bulls. (The only other arguable bad losses would be @MIL or @MEM, but road games against ~.500 teams aren&#039;t gimmes).

The Mighty Blazers, meanwhile, have lost road games @GSW, @NYK, @LAC, and @WAS, and blown a home game against Philly.

Who&#039;s the inconsistent team again?</description>
		<content:encoded><![CDATA[<p><a href="#comment-53687" rel="nofollow">@crick</a> </p>
<p>Exactly. The Thunder are about decidedly NOT a never-know-what-you&#8217;re-gonna-get-game-to-game team. They are actually one of the most consistent teams in the league. The Thunder win almost all of the games they are supposed to (and win them by good margins most of the time) and show up and play well against the good squads too.</p>
<p>Yet the BlazersEdge pregame opens:<br />
<blockquote>The Thunder are one heck of an interesting team right now.  They&#8217;re good, playing extremely well right now in fact, but they&#8217;re young.  Their season has been typified by short streaks:  win 2, lose 3, win 4, lose 5, win 3 and so on.  Put it all together and you have a 29-21 team that&#8217;s capable of winning on many nights but could also throw the unexpected stinker performance in there.</p></blockquote>
<p>UNTRUE. </p>
<p>The Thunder lost to the Kings and Clips in the first two weeks of the season, but since then their <b>only</b> bad loss was two weeks ago home against the Bulls. (The only other arguable bad losses would be @MIL or @MEM, but road games against ~.500 teams aren&#8217;t gimmes).</p>
<p>The Mighty Blazers, meanwhile, have lost road games @GSW, @NYK, @LAC, and @WAS, and blown a home game against Philly.</p>
<p>Who&#8217;s the inconsistent team again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy</title>
		<link>http://www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/comment-page-2/#comment-53769</link>
		<dc:creator>Sammy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=7755#comment-53769</guid>
		<description>Btw, I don&#039;t know if this has been linked here yet. If you take the time to read the post and figure out how to read the thing, this is a pretty amazing tool.

http://www.hoopdata.com/recent.aspx?aid=139</description>
		<content:encoded><![CDATA[<p>Btw, I don&#8217;t know if this has been linked here yet. If you take the time to read the post and figure out how to read the thing, this is a pretty amazing tool.</p>
<p><a href="http://www.hoopdata.com/recent.aspx?aid=139" rel="nofollow">http://www.hoopdata.com/recent.aspx?aid=139</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy</title>
		<link>http://www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/comment-page-2/#comment-53768</link>
		<dc:creator>Sammy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=7755#comment-53768</guid>
		<description>&lt;a href=&quot;#comment-53764&quot; rel=&quot;nofollow&quot;&gt;@justin&lt;/a&gt; 
Yeah, I know. Point guards are going to be stiffed a bit by this chart since it doesn&#039;t take assists into account at all. Chris Paul doesn&#039;t even register as a high usage player according to this chart. It&#039;s pretty much looking strictly at your value as a scorer, which makes LeBron&#039;s placing even more insane considering his assist percentage.</description>
		<content:encoded><![CDATA[<p><a href="#comment-53764" rel="nofollow">@justin</a><br />
Yeah, I know. Point guards are going to be stiffed a bit by this chart since it doesn&#8217;t take assists into account at all. Chris Paul doesn&#8217;t even register as a high usage player according to this chart. It&#8217;s pretty much looking strictly at your value as a scorer, which makes LeBron&#8217;s placing even more insane considering his assist percentage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4razr</title>
		<link>http://www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/comment-page-2/#comment-53767</link>
		<dc:creator>4razr</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=7755#comment-53767</guid>
		<description>&lt;a href=&quot;#comment-53764&quot; rel=&quot;nofollow&quot;&gt;@justin&lt;/a&gt; 
At least he&#039;s in the top 50! Nowhere to go but up, baby!</description>
		<content:encoded><![CDATA[<p><a href="#comment-53764" rel="nofollow">@justin</a><br />
At least he&#8217;s in the top 50! Nowhere to go but up, baby!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/comment-page-2/#comment-53764</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=7755#comment-53764</guid>
		<description>Look at where Russ is on that same chart.</description>
		<content:encoded><![CDATA[<p>Look at where Russ is on that same chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy</title>
		<link>http://www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/comment-page-2/#comment-53761</link>
		<dc:creator>Sammy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=7755#comment-53761</guid>
		<description>Fantastic post over at BlazersEdge about KD

http://www.blazersedge.com/2010/2/9/1302737/how-good-is-kevin-durant</description>
		<content:encoded><![CDATA[<p>Fantastic post over at BlazersEdge about KD</p>
<p><a href="http://www.blazersedge.com/2010/2/9/1302737/how-good-is-kevin-durant" rel="nofollow">http://www.blazersedge.com/2010/2/9/1302737/how-good-is-kevin-durant</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/comment-page-2/#comment-53760</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=7755#comment-53760</guid>
		<description>I still doubt sam presti lets the main part of his core go his franchise player u guy need to stop listening to the media hes not going anywhere</description>
		<content:encoded><![CDATA[<p>I still doubt sam presti lets the main part of his core go his franchise player u guy need to stop listening to the media hes not going anywhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4razr</title>
		<link>http://www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/comment-page-2/#comment-53758</link>
		<dc:creator>4razr</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=7755#comment-53758</guid>
		<description>It&#039;s a huge dilemma. The max contracts signed under this CBA will be anchors around the necks of many a team in the years to come if max salaries and the cap are actually slashed by millions. How do you justify not paying Durant? How do you justify paying him, especially if you are OKC? And what is his market value? If OKC doesn&#039;t sign him under the current agreement, it&#039;s not as though another team would be able to pay him more.... He would probably have to take less to leave, even then, because OKC would still have whatever bonus they could offer their own FA under the new CBA. He would have to be so miffed that he was stiffed that he was willing to leave money on table.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a huge dilemma. The max contracts signed under this CBA will be anchors around the necks of many a team in the years to come if max salaries and the cap are actually slashed by millions. How do you justify not paying Durant? How do you justify paying him, especially if you are OKC? And what is his market value? If OKC doesn&#8217;t sign him under the current agreement, it&#8217;s not as though another team would be able to pay him more&#8230;. He would probably have to take less to leave, even then, because OKC would still have whatever bonus they could offer their own FA under the new CBA. He would have to be so miffed that he was stiffed that he was willing to leave money on table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girlballer</title>
		<link>http://www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/comment-page-2/#comment-53756</link>
		<dc:creator>girlballer</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=7755#comment-53756</guid>
		<description>I think that last sentence needs a &quot;would he?&quot;  to end it.</description>
		<content:encoded><![CDATA[<p>I think that last sentence needs a &#8220;would he?&#8221;  to end it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/comment-page-2/#comment-53755</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=7755#comment-53755</guid>
		<description>If anybody doesnt know KD does not have an opt out clause in his contrac he has team option i dont think sam presti drafted him to let him go three years later</description>
		<content:encoded><![CDATA[<p>If anybody doesnt know KD does not have an opt out clause in his contrac he has team option i dont think sam presti drafted him to let him go three years later</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dailythunder.com/2010/02/tuesday-bolts-2-9-10/feed/ ) in 0.25683 seconds, on Feb 9th, 2012 at 9:44 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 10:44 am UTC -->
