<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kevin Durant by the numbers during the streak</title>
	<atom:link href="http://www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:28:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Mid-Afternoon Milk Mustache, featuring the Bulls&#8217; two point guard set &#124; Stacheketball, an NBA Blog</title>
		<link>http://www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/comment-page-1/#comment-60294</link>
		<dc:creator>The Mid-Afternoon Milk Mustache, featuring the Bulls&#8217; two point guard set &#124; Stacheketball, an NBA Blog</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8290#comment-60294</guid>
		<description>[...] The Lampshade: Kevin Durant&#8217;s streak of consecutive games scoring 25 points ended earlier this week. Royce Young looks at the streak by the numbers. [Daily Thunder] [...]</description>
		<content:encoded><![CDATA[<p>[...] The Lampshade: Kevin Durant&#8217;s streak of consecutive games scoring 25 points ended earlier this week. Royce Young looks at the streak by the numbers. [Daily Thunder] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vega</title>
		<link>http://www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/comment-page-1/#comment-60171</link>
		<dc:creator>Vega</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8290#comment-60171</guid>
		<description>&lt;a href=&quot;#comment-60122&quot; rel=&quot;nofollow&quot;&gt;@Keith&lt;/a&gt; 
This is ideal because it is realistic. The only guy on that list that we have a shot at is D-Lee, and there are going to be many, many teams trying to sign him. (Although he did say that it would be fun to play in OKC, which is a good sign.)

I forgot about Nenad&#039;s player option. Would we be able to use our cap space to absorb the difference between Collison and Biedrins&#039;s salaries, as well as VladRad&#039;s contract?

I&#039;m not too concerned about Biedrins&#039;s defense or his offensive effectiveness. For starters, he&#039;s spent his entire career on a team that doesn&#039;t give a damn about defense. I think the coaching staff could help him out is that department. As far as his offense goes, that is no problem. It&#039;s not like we would need him to be an offensive juggernaut. All we would need from him offensively would be to get a few putbacks, and catch a few lobs from Maynor and Russ.</description>
		<content:encoded><![CDATA[<p><a href="#comment-60122" rel="nofollow">@Keith</a><br />
This is ideal because it is realistic. The only guy on that list that we have a shot at is D-Lee, and there are going to be many, many teams trying to sign him. (Although he did say that it would be fun to play in OKC, which is a good sign.)</p>
<p>I forgot about Nenad&#8217;s player option. Would we be able to use our cap space to absorb the difference between Collison and Biedrins&#8217;s salaries, as well as VladRad&#8217;s contract?</p>
<p>I&#8217;m not too concerned about Biedrins&#8217;s defense or his offensive effectiveness. For starters, he&#8217;s spent his entire career on a team that doesn&#8217;t give a damn about defense. I think the coaching staff could help him out is that department. As far as his offense goes, that is no problem. It&#8217;s not like we would need him to be an offensive juggernaut. All we would need from him offensively would be to get a few putbacks, and catch a few lobs from Maynor and Russ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f5alcon</title>
		<link>http://www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/comment-page-1/#comment-60141</link>
		<dc:creator>f5alcon</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8290#comment-60141</guid>
		<description>oh ok yeah.</description>
		<content:encoded><![CDATA[<p>oh ok yeah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floppy Punch!</title>
		<link>http://www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/comment-page-1/#comment-60133</link>
		<dc:creator>Floppy Punch!</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8290#comment-60133</guid>
		<description>Extorted by threatening to, I should say.</description>
		<content:encoded><![CDATA[<p>Extorted by threatening to, I should say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f5alcon</title>
		<link>http://www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/comment-page-1/#comment-60129</link>
		<dc:creator>f5alcon</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8290#comment-60129</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-60029&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-60029&quot; rel=&quot;nofollow&quot;&gt;Floppy Punch!&lt;/a&gt; :&lt;/strong&gt;
Wilt bribed the refs by not sleeping with their daughters.  No fair.
&lt;/blockquote&gt;


I think that would have the opposite effect</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-60029"><p>
<strong><a href="#comment-60029" rel="nofollow">Floppy Punch!</a> :</strong><br />
Wilt bribed the refs by not sleeping with their daughters.  No fair.
</p></blockquote>
<p>I think that would have the opposite effect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/comment-page-1/#comment-60128</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8290#comment-60128</guid>
		<description>&lt;a href=&quot;#comment-60125&quot; rel=&quot;nofollow&quot;&gt;@justin&lt;/a&gt; 
Collison or Krstic, I suppose either works. I still think we should be lowballing GS for Biedrins, at least until better options are off the table.</description>
		<content:encoded><![CDATA[<p><a href="#comment-60125" rel="nofollow">@justin</a><br />
Collison or Krstic, I suppose either works. I still think we should be lowballing GS for Biedrins, at least until better options are off the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/comment-page-1/#comment-60126</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8290#comment-60126</guid>
		<description>Also Thabeet&#039;s far from done, he&#039;s a 23 year old rookie who started playing ball at age 15.  Way too early to call him a bust..</description>
		<content:encoded><![CDATA[<p>Also Thabeet&#8217;s far from done, he&#8217;s a 23 year old rookie who started playing ball at age 15.  Way too early to call him a bust..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/comment-page-1/#comment-60125</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8290#comment-60125</guid>
		<description>I have a feeling that even though Nellie hates him, it&#039;ll take more than expirings to acquire Biedrins.  If you&#039;re proposing trading for Biedrins before the draft, Nenad Krstic cannot be included because he has a player option for next season.  It would have to be Collison.</description>
		<content:encoded><![CDATA[<p>I have a feeling that even though Nellie hates him, it&#8217;ll take more than expirings to acquire Biedrins.  If you&#8217;re proposing trading for Biedrins before the draft, Nenad Krstic cannot be included because he has a player option for next season.  It would have to be Collison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thunder tim</title>
		<link>http://www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/comment-page-1/#comment-60124</link>
		<dc:creator>thunder tim</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8290#comment-60124</guid>
		<description>wow, so glad we didn&#039;t draft thabust.  Royce - can you make a &quot;our GM is better than your GM&quot; t-shirt?  i bet it&#039;d be the first GM t-shirt ever!</description>
		<content:encoded><![CDATA[<p>wow, so glad we didn&#8217;t draft thabust.  Royce &#8211; can you make a &#8220;our GM is better than your GM&#8221; t-shirt?  i bet it&#8217;d be the first GM t-shirt ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/comment-page-1/#comment-60122</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=8290#comment-60122</guid>
		<description>&lt;a href=&quot;#comment-60086&quot; rel=&quot;nofollow&quot;&gt;@Vega&lt;/a&gt; 
As an ideal, I think we can do better. Ideal would be landing Bosh, getting Lee at a reasonable price, or stealing Gasol. Biedrins is a great rebounder and weakside blocker/help defender; however he&#039;s not a legitimate offensive threat nor a strong man-defender. His age, contract, and rebounding are enough to make him a good pickup, but I&#039;m not sure I&#039;d give up more than Krstic and picks, especially given how little GS actually seems to want him.</description>
		<content:encoded><![CDATA[<p><a href="#comment-60086" rel="nofollow">@Vega</a><br />
As an ideal, I think we can do better. Ideal would be landing Bosh, getting Lee at a reasonable price, or stealing Gasol. Biedrins is a great rebounder and weakside blocker/help defender; however he&#8217;s not a legitimate offensive threat nor a strong man-defender. His age, contract, and rebounding are enough to make him a good pickup, but I&#8217;m not sure I&#8217;d give up more than Krstic and picks, especially given how little GS actually seems to want him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dailythunder.com/2010/02/kevin-durant-by-the-numbers-during-the-streak/feed/ ) in 0.25497 seconds, on Feb 9th, 2012 at 5:31 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 6:31 pm UTC -->
