<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thunder 127 Wiz  108</title>
	<atom:link href="http://www.dailythunder.com/2009/11/thunder-127-wiz-108/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailythunder.com/2009/11/thunder-127-wiz-108/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:12:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Truth About It &#187; Wizards vs. Thunder in Six Frames</title>
		<link>http://www.dailythunder.com/2009/11/thunder-127-wiz-108/comment-page-2/#comment-32860</link>
		<dc:creator>Truth About It &#187; Wizards vs. Thunder in Six Frames</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=6090#comment-32860</guid>
		<description>[...] [Joe - Daily Thunder] The score isn’t really indicative of the game though as the Wiz did pull even at 32 apiece to start the second quarter. Later the Wiz were just down 1 at 65-66, but for most of the game the Thunder seemed to have a lead that vacillated between 5 and 10 points. Grant Long said it well tonight when he was talking about the Wiz when he said something along the lines of the Wiz having all the talent a team could want, but for whatever the reason the pieces don’t seem to fit. I see his point. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Joe - Daily Thunder] The score isn’t really indicative of the game though as the Wiz did pull even at 32 apiece to start the second quarter. Later the Wiz were just down 1 at 65-66, but for most of the game the Thunder seemed to have a lead that vacillated between 5 and 10 points. Grant Long said it well tonight when he was talking about the Wiz when he said something along the lines of the Wiz having all the talent a team could want, but for whatever the reason the pieces don’t seem to fit. I see his point. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rk</title>
		<link>http://www.dailythunder.com/2009/11/thunder-127-wiz-108/comment-page-2/#comment-32849</link>
		<dc:creator>rk</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=6090#comment-32849</guid>
		<description>&lt;a href=&quot;#comment-32747&quot; rel=&quot;nofollow&quot;&gt;@Zach&lt;/a&gt; NBA League Pass Broadband is an online option. Worth it if you split it with a friend.</description>
		<content:encoded><![CDATA[<p><a href="#comment-32747" rel="nofollow">@Zach</a> NBA League Pass Broadband is an online option. Worth it if you split it with a friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj</title>
		<link>http://www.dailythunder.com/2009/11/thunder-127-wiz-108/comment-page-1/#comment-32848</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=6090#comment-32848</guid>
		<description>Tied for the 6th spot in the West playoff race. Way too early to think much of that. But it&#039;s interesting that the Jazz, Spurs &amp; Hornets are faltering. And I think we get better &amp; more consistent as the year goes along. 

I would be interested in seeing an historical analysis (past 2-3 seasons) of how Western Conference playoff teams started the season. My thought is that the playoff teams tend to be reasonably defined after 20 games or so.</description>
		<content:encoded><![CDATA[<p>Tied for the 6th spot in the West playoff race. Way too early to think much of that. But it&#8217;s interesting that the Jazz, Spurs &amp; Hornets are faltering. And I think we get better &amp; more consistent as the year goes along. </p>
<p>I would be interested in seeing an historical analysis (past 2-3 seasons) of how Western Conference playoff teams started the season. My thought is that the playoff teams tend to be reasonably defined after 20 games or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/11/thunder-127-wiz-108/comment-page-1/#comment-32845</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=6090#comment-32845</guid>
		<description>When I compared last season to this season defense by position it showed improvement. But at PF though the improvement is mainly because of Collison (and Durant), not Green. Green is giving up a higher FG% allowed than last season at PF. He holds the opponent to an average FG% allowed at SF then and now.</description>
		<content:encoded><![CDATA[<p>When I compared last season to this season defense by position it showed improvement. But at PF though the improvement is mainly because of Collison (and Durant), not Green. Green is giving up a higher FG% allowed than last season at PF. He holds the opponent to an average FG% allowed at SF then and now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/11/thunder-127-wiz-108/comment-page-1/#comment-32842</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=6090#comment-32842</guid>
		<description>Thabo got fouled twice as much last season when not on the court with Westbrook or Durant. Maybe their drives packed the lane for others or they just had the ball for drive opportunities?</description>
		<content:encoded><![CDATA[<p>Thabo got fouled twice as much last season when not on the court with Westbrook or Durant. Maybe their drives packed the lane for others or they just had the ball for drive opportunities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/11/thunder-127-wiz-108/comment-page-1/#comment-32840</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=6090#comment-32840</guid>
		<description>Thabo is at career low rate at getting to the line per minute. Has been up to 2.5 times as much. He needs to add more of that back.</description>
		<content:encoded><![CDATA[<p>Thabo is at career low rate at getting to the line per minute. Has been up to 2.5 times as much. He needs to add more of that back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brew</title>
		<link>http://www.dailythunder.com/2009/11/thunder-127-wiz-108/comment-page-1/#comment-32839</link>
		<dc:creator>Brew</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=6090#comment-32839</guid>
		<description>Sellout, really? I want to find the hundreds of people with good seats who didn&#039;t use them and Robin Hood their ass!</description>
		<content:encoded><![CDATA[<p>Sellout, really? I want to find the hundreds of people with good seats who didn&#8217;t use them and Robin Hood their ass!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.dailythunder.com/2009/11/thunder-127-wiz-108/comment-page-1/#comment-32828</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=6090#comment-32828</guid>
		<description>westbrook was second in David Thorpe&#039;s sophomore rankings that came out yesterday just to let you know</description>
		<content:encoded><![CDATA[<p>westbrook was second in David Thorpe&#8217;s sophomore rankings that came out yesterday just to let you know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Daily Thunder</title>
		<link>http://www.dailythunder.com/2009/11/thunder-127-wiz-108/comment-page-1/#comment-32823</link>
		<dc:creator>Mrs. Daily Thunder</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=6090#comment-32823</guid>
		<description>&lt;a href=&quot;#comment-32764&quot; rel=&quot;nofollow&quot;&gt;@Vince &lt;/a&gt; 

Hahahahahaha that is MY favorite part too!</description>
		<content:encoded><![CDATA[<p><a href="#comment-32764" rel="nofollow">@Vince </a> </p>
<p>Hahahahahaha that is MY favorite part too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.dailythunder.com/2009/11/thunder-127-wiz-108/comment-page-1/#comment-32819</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=6090#comment-32819</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-32817&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-32817&quot; rel=&quot;nofollow&quot;&gt;MartzMimic&lt;/a&gt; :&lt;/strong&gt;
Maybe he was referring to the My Pretty Pony that KD won in the H-O-R-S-E competition during All-Star weekend b
&lt;/blockquote&gt;
Ha ha!!!!!  :o)</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-32817"><p>
<strong><a href="#comment-32817" rel="nofollow">MartzMimic</a> :</strong><br />
Maybe he was referring to the My Pretty Pony that KD won in the H-O-R-S-E competition during All-Star weekend b
</p></blockquote>
<p>Ha ha!!!!!  :o)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dailythunder.com/2009/11/thunder-127-wiz-108/feed/ ) in 0.24516 seconds, on Feb 9th, 2012 at 9:35 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 10:35 am UTC -->
