<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting the Bar: Russell Westbrook</title>
	<atom:link href="http://www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:08:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Midseason Report: I&#8217;d say it&#8217;s an A+ but then I forgot there&#8217;s an A++ &#124; Daily Thunder.com</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/comment-page-1/#comment-48495</link>
		<dc:creator>Midseason Report: I&#8217;d say it&#8217;s an A+ but then I forgot there&#8217;s an A++ &#124; Daily Thunder.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4279#comment-48495</guid>
		<description>[...] Russell Westbrook&#8217;s ideal stats: &#8220;16.5 ppg, 6.5 apg, 4.5 rpg, 2.0 spg, 2.7 turnovers per game, 43 percent from the field, 35 percent from three. If Westbrook can replicate stats somewhere near that, the Thunder’s in for a nice season. He averaged 3.4 turns a night last year, so cutting into that number would be big, but getting his assists and scoring up while also bringing up his efficiency is equally important.&#8221; Russ is averaging 16.1 ppg, 7.5 apg, 5.0 rpg, 1.1 spg and 3.2 turnovers per game. [...]</description>
		<content:encoded><![CDATA[<p>[...] Russell Westbrook&#8217;s ideal stats: &#8220;16.5 ppg, 6.5 apg, 4.5 rpg, 2.0 spg, 2.7 turnovers per game, 43 percent from the field, 35 percent from three. If Westbrook can replicate stats somewhere near that, the Thunder’s in for a nice season. He averaged 3.4 turns a night last year, so cutting into that number would be big, but getting his assists and scoring up while also bringing up his efficiency is equally important.&#8221; Russ is averaging 16.1 ppg, 7.5 apg, 5.0 rpg, 1.1 spg and 3.2 turnovers per game. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Setting the Bar: Nenad Krstic and Shaun Livingston &#124; Daily Thunder.com</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/comment-page-1/#comment-22560</link>
		<dc:creator>Setting the Bar: Nenad Krstic and Shaun Livingston &#124; Daily Thunder.com</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4279#comment-22560</guid>
		<description>[...] Russell Westbrook &#124; James Harden &#124; Thabo [...]</description>
		<content:encoded><![CDATA[<p>[...] Russell Westbrook | James Harden | Thabo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/comment-page-1/#comment-22303</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4279#comment-22303</guid>
		<description>I think 44% shooting should be the goal. For one, shooting invariably goes up for just about everyone in their first 2-3 years. For two, Russell missed a whole lot of very high percentage shots last year. If he makes the normal increase in FG% plus hits those shots around the rim at a more reasonable rate for their proximity, he should get 44% easily. Other than that, I&#039;m less worried about turnovers and more worried about whether he&#039;s making the right pass or just forcing something. If he has 3+ turnovers per game but isn&#039;t forcing anything, then more power to him.</description>
		<content:encoded><![CDATA[<p>I think 44% shooting should be the goal. For one, shooting invariably goes up for just about everyone in their first 2-3 years. For two, Russell missed a whole lot of very high percentage shots last year. If he makes the normal increase in FG% plus hits those shots around the rim at a more reasonable rate for their proximity, he should get 44% easily. Other than that, I&#8217;m less worried about turnovers and more worried about whether he&#8217;s making the right pass or just forcing something. If he has 3+ turnovers per game but isn&#8217;t forcing anything, then more power to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jax Raging Bile Duct</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/comment-page-1/#comment-22236</link>
		<dc:creator>Jax Raging Bile Duct</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4279#comment-22236</guid>
		<description>I&#039;m of the opinion that when a guy has a nose for the ball, you let that natural instinct work for you. Let Russell rebound, and have Harden or Thabo rotate back to cover the backcourt. Just turn Russell loose on the glass, especially when Thabo is in the game. Thabo isn&#039;t a scoring option at the 2, so let him take the backcourt D to prevent a breakaway while Russell serves as the scoring option and rebound wizard.

I&#039;m not talking 10 a game, but when the guy has something uncanny going for him, you might as well let it work for you.

Anyway, I agree with dj, about individual stats and fantasy. BUT, they do translate to success, and Russell does need to increase his efficiency and shooting percentages while lowering his turnovers. Decision making is his biggest need, along with slowing the game down, and those aren&#039;t measurable stats. So I agree, but I disagree too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m of the opinion that when a guy has a nose for the ball, you let that natural instinct work for you. Let Russell rebound, and have Harden or Thabo rotate back to cover the backcourt. Just turn Russell loose on the glass, especially when Thabo is in the game. Thabo isn&#8217;t a scoring option at the 2, so let him take the backcourt D to prevent a breakaway while Russell serves as the scoring option and rebound wizard.</p>
<p>I&#8217;m not talking 10 a game, but when the guy has something uncanny going for him, you might as well let it work for you.</p>
<p>Anyway, I agree with dj, about individual stats and fantasy. BUT, they do translate to success, and Russell does need to increase his efficiency and shooting percentages while lowering his turnovers. Decision making is his biggest need, along with slowing the game down, and those aren&#8217;t measurable stats. So I agree, but I disagree too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.G.</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/comment-page-1/#comment-22234</link>
		<dc:creator>J.G.</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4279#comment-22234</guid>
		<description>&lt;a href=&quot;#comment-22229&quot; rel=&quot;nofollow&quot;&gt;@Royce &lt;/a&gt; 
I&#039;d replace DJ White with Nick Collison in that trio, but yeah, I agree.</description>
		<content:encoded><![CDATA[<p><a href="#comment-22229" rel="nofollow">@Royce </a><br />
I&#8217;d replace DJ White with Nick Collison in that trio, but yeah, I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/comment-page-1/#comment-22229</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4279#comment-22229</guid>
		<description>&lt;a href=&quot;#comment-22228&quot; rel=&quot;nofollow&quot;&gt;@okcnba &lt;/a&gt; 
Precisely. Hopefully there&#039;s fewer for Russ to grab. OKC was a good rebounding team last year without any guy being a semi-dominant rebounder. Hopefully Jeff Green/Nenad Krstic/D.J. White becomes that guy meaning Russ doesn&#039;t have to be on the glass as much.

At least that&#039;s my thinking.</description>
		<content:encoded><![CDATA[<p><a href="#comment-22228" rel="nofollow">@okcnba </a><br />
Precisely. Hopefully there&#8217;s fewer for Russ to grab. OKC was a good rebounding team last year without any guy being a semi-dominant rebounder. Hopefully Jeff Green/Nenad Krstic/D.J. White becomes that guy meaning Russ doesn&#8217;t have to be on the glass as much.</p>
<p>At least that&#8217;s my thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: okcnba</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/comment-page-1/#comment-22228</link>
		<dc:creator>okcnba</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4279#comment-22228</guid>
		<description>&lt;a href=&quot;#comment-22226&quot; rel=&quot;nofollow&quot;&gt;@Nix&lt;/a&gt; 
I kind of dissagree with you there. Assuming his vision and understanding for the game have gone up; as well as he&#039;ll be starting this year with better scorers around him I&#039;d think that assists are the most likely to go up. Rebounds, even for a ball hawking athletic freak like Westbrook, is largely dependent on the way the ball bounces. He&#039;ll get his share of rebounds because he does seem to have an eye/drive for them, but there isn&#039;t really any reason to think his numbers on the boards will drastically improve especially considering his position. If DJ White can snag some rebounds, Jeff Green has improved on defense (at all), and Kristic is in any way back to his pre-injury NJ form, than the boards won&#039;t be there the same way for Russ this year as they were last.</description>
		<content:encoded><![CDATA[<p><a href="#comment-22226" rel="nofollow">@Nix</a><br />
I kind of dissagree with you there. Assuming his vision and understanding for the game have gone up; as well as he&#8217;ll be starting this year with better scorers around him I&#8217;d think that assists are the most likely to go up. Rebounds, even for a ball hawking athletic freak like Westbrook, is largely dependent on the way the ball bounces. He&#8217;ll get his share of rebounds because he does seem to have an eye/drive for them, but there isn&#8217;t really any reason to think his numbers on the boards will drastically improve especially considering his position. If DJ White can snag some rebounds, Jeff Green has improved on defense (at all), and Kristic is in any way back to his pre-injury NJ form, than the boards won&#8217;t be there the same way for Russ this year as they were last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nix</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/comment-page-1/#comment-22226</link>
		<dc:creator>Nix</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4279#comment-22226</guid>
		<description>&lt;a href=&quot;#comment-22224&quot; rel=&quot;nofollow&quot;&gt;@DSMok1&lt;/a&gt; 
I just realized I missed that stat...

Ideally Russ would improve on that... and I think he has the best chance at improving on his rebounds...</description>
		<content:encoded><![CDATA[<p><a href="#comment-22224" rel="nofollow">@DSMok1</a><br />
I just realized I missed that stat&#8230;</p>
<p>Ideally Russ would improve on that&#8230; and I think he has the best chance at improving on his rebounds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSMok1</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/comment-page-1/#comment-22224</link>
		<dc:creator>DSMok1</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4279#comment-22224</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-22155&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-22155&quot; rel=&quot;nofollow&quot;&gt;Josh&lt;/a&gt; :&lt;/strong&gt;
I think the numbers you suggested are about the best (overall) we could hope for from Russ in only his second year.  I’d be surprised (and thrilled) if he gets his TOs below 3 a game and I think it might also take a few more years till he can shoot 35 percent on threes. I wonder what his PER would be if he put up the numbers you suggest above, 18? 20? That would be quite a leap for a second year player as young as Russ.&lt;/blockquote&gt;

The &lt;a href=&quot;http://goonstats.com/&quot; rel=&quot;nofollow&quot;&gt;PER for that is 20.0&lt;/a&gt;

Why are the &quot;ideal&quot; rebounding stats for Westbrook below last year&#039;s stats?  Last year he had 4.9 reb/game, and he wasn&#039;t starting the whole year!</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-22155"><p>
<strong><a href="#comment-22155" rel="nofollow">Josh</a> :</strong><br />
I think the numbers you suggested are about the best (overall) we could hope for from Russ in only his second year.  I’d be surprised (and thrilled) if he gets his TOs below 3 a game and I think it might also take a few more years till he can shoot 35 percent on threes. I wonder what his PER would be if he put up the numbers you suggest above, 18? 20? That would be quite a leap for a second year player as young as Russ.</p></blockquote>
<p>The <a href="http://goonstats.com/" rel="nofollow">PER for that is 20.0</a></p>
<p>Why are the &#8220;ideal&#8221; rebounding stats for Westbrook below last year&#8217;s stats?  Last year he had 4.9 reb/game, and he wasn&#8217;t starting the whole year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/comment-page-1/#comment-22220</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4279#comment-22220</guid>
		<description>One of the things I love to watch is when Russ crashes the boards, and gets a nasty put back. One of the things I hate most about Russ is when he leaves his man to crash the glass and misses, and his man leaks out and gets the easy lay-up.</description>
		<content:encoded><![CDATA[<p>One of the things I love to watch is when Russ crashes the boards, and gets a nasty put back. One of the things I hate most about Russ is when he leaves his man to crash the glass and misses, and his man leaks out and gets the easy lay-up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dailythunder.com/2009/09/setting-the-bar-russell-westbrook/feed/ ) in 0.26685 seconds, on Feb 9th, 2012 at 2:14 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 3:14 pm UTC -->
