<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting the Bar: James Harden</title>
	<atom:link href="http://www.dailythunder.com/2009/09/setting-the-bar-james-harden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailythunder.com/2009/09/setting-the-bar-james-harden/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:12:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cpt</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-james-harden/comment-page-1/#comment-136129</link>
		<dc:creator>cpt</dc:creator>
		<pubDate>Tue, 21 Sep 2010 19:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4488#comment-136129</guid>
		<description>hmmm i think he did most of that stuff</description>
		<content:encoded><![CDATA[<p>hmmm i think he did most of that stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-james-harden/comment-page-1/#comment-22370</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 12 Sep 2009 04:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4488#comment-22370</guid>
		<description>On the Thabo point, everyone needs a lockdown defender, but that guy normally comes off the bench unless he&#039;s also an efficient scorer. Thabo is great for what he does, but we can&#039;t pretend today&#039;s NBA isn&#039;t skewed towards offense. I think the only way Thabo holds off Harden into December is if he has a high percentage three point shot or Harden really struggles out of the gates.

Also, it should be mentioned that the Thunder, to this point, haven&#039;t just given their rookies time, they&#039;ve basically handed over the keys to the team every year. Durant has been this team since he was drafted, with Green being his number 2. Westbrook, once PJ was fired, was probably given more leeway than he should have gotten. With our track record, Harden will see 30+ minutes per game and 13+ shots.</description>
		<content:encoded><![CDATA[<p>On the Thabo point, everyone needs a lockdown defender, but that guy normally comes off the bench unless he&#8217;s also an efficient scorer. Thabo is great for what he does, but we can&#8217;t pretend today&#8217;s NBA isn&#8217;t skewed towards offense. I think the only way Thabo holds off Harden into December is if he has a high percentage three point shot or Harden really struggles out of the gates.</p>
<p>Also, it should be mentioned that the Thunder, to this point, haven&#8217;t just given their rookies time, they&#8217;ve basically handed over the keys to the team every year. Durant has been this team since he was drafted, with Green being his number 2. Westbrook, once PJ was fired, was probably given more leeway than he should have gotten. With our track record, Harden will see 30+ minutes per game and 13+ shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-james-harden/comment-page-1/#comment-22365</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Sat, 12 Sep 2009 03:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4488#comment-22365</guid>
		<description>Honestly, writing these little things has gotten me really excited about the season because it&#039;s nice to be thinking about basketball and stats and other things. We&#039;re closing in. Preseason basketball is under a month away.</description>
		<content:encoded><![CDATA[<p>Honestly, writing these little things has gotten me really excited about the season because it&#8217;s nice to be thinking about basketball and stats and other things. We&#8217;re closing in. Preseason basketball is under a month away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-james-harden/comment-page-1/#comment-22357</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4488#comment-22357</guid>
		<description>Can he handle the ball?  Because if he is such a good passer I wonder if he could get any time at the 1.  Playing next to Thabo?  Am I crazy... not really a great basketball mind but it seems like it would work.</description>
		<content:encoded><![CDATA[<p>Can he handle the ball?  Because if he is such a good passer I wonder if he could get any time at the 1.  Playing next to Thabo?  Am I crazy&#8230; not really a great basketball mind but it seems like it would work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-james-harden/comment-page-1/#comment-22353</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4488#comment-22353</guid>
		<description>Me thinks Harden will go for more like 48% from the field and 39% from the deep. I think he&#039;s one player that is going to benefit greatly from being on the floor with players that have a rep for being explosive (Westbrook) and deadly from anywhere (KD), and so he is going to get a lot of open looks like he probably hasn&#039;t had since high school, and a bunch of open lanes for his lefty drive, which he can finish. I think those two things mean great fg% for Harden. 

I think the total points are right at about 12-15, but he is going to be very efficient.</description>
		<content:encoded><![CDATA[<p>Me thinks Harden will go for more like 48% from the field and 39% from the deep. I think he&#8217;s one player that is going to benefit greatly from being on the floor with players that have a rep for being explosive (Westbrook) and deadly from anywhere (KD), and so he is going to get a lot of open looks like he probably hasn&#8217;t had since high school, and a bunch of open lanes for his lefty drive, which he can finish. I think those two things mean great fg% for Harden. </p>
<p>I think the total points are right at about 12-15, but he is going to be very efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bang4ur$</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-james-harden/comment-page-1/#comment-22351</link>
		<dc:creator>Bang4ur$</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4488#comment-22351</guid>
		<description>I think your stats are about right at the upside--if everything went right, and Harden challenges for ROY like we hope, that is a line that would definitlely put him right there in the race. Don&#039;t think we could expect more than that at 25mins/night. Those shooting percentages would be remarkable at any minutes. Might switch the asst/reb #s.</description>
		<content:encoded><![CDATA[<p>I think your stats are about right at the upside&#8211;if everything went right, and Harden challenges for ROY like we hope, that is a line that would definitlely put him right there in the race. Don&#8217;t think we could expect more than that at 25mins/night. Those shooting percentages would be remarkable at any minutes. Might switch the asst/reb #s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve H</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-james-harden/comment-page-1/#comment-22348</link>
		<dc:creator>Steve H</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4488#comment-22348</guid>
		<description>Ideally, I would like to see an irregular rotation at the two spot depending on who the opposition is.  If we are playing against Kobe, D-wade or B-Roy, giving Thabo the bulk of the minutes against those guys makes sense to me.  Unless Harden starts to look like an all-star caliber guard, we get a better return on those minutes by putting the emphasis on smothering their best player defensively.  If we are facing some mere mortal at that position, Harden should be able to hold his own defensively and provide more offensive punch than Thabo.</description>
		<content:encoded><![CDATA[<p>Ideally, I would like to see an irregular rotation at the two spot depending on who the opposition is.  If we are playing against Kobe, D-wade or B-Roy, giving Thabo the bulk of the minutes against those guys makes sense to me.  Unless Harden starts to look like an all-star caliber guard, we get a better return on those minutes by putting the emphasis on smothering their best player defensively.  If we are facing some mere mortal at that position, Harden should be able to hold his own defensively and provide more offensive punch than Thabo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-james-harden/comment-page-1/#comment-22339</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4488#comment-22339</guid>
		<description>&lt;a href=&quot;#comment-22338&quot; rel=&quot;nofollow&quot;&gt;@GAP&lt;/a&gt; 
That&#039;s a good call. Another goal would be for him to get to the line around five or six times a game.</description>
		<content:encoded><![CDATA[<p><a href="#comment-22338" rel="nofollow">@GAP</a><br />
That&#8217;s a good call. Another goal would be for him to get to the line around five or six times a game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAP</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-james-harden/comment-page-1/#comment-22338</link>
		<dc:creator>GAP</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4488#comment-22338</guid>
		<description>If harden gets the minutes then i&#039;m going with 16pg to 17pg because you still gotta factor in that he can get to the rim and draw fouls (even though rookies don&#039;t hardly) but he has that lefty dribble and NBA ready body that can actually add to is ppg total.</description>
		<content:encoded><![CDATA[<p>If harden gets the minutes then i&#8217;m going with 16pg to 17pg because you still gotta factor in that he can get to the rim and draw fouls (even though rookies don&#8217;t hardly) but he has that lefty dribble and NBA ready body that can actually add to is ppg total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce</title>
		<link>http://www.dailythunder.com/2009/09/setting-the-bar-james-harden/comment-page-1/#comment-22336</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=4488#comment-22336</guid>
		<description>&lt;a href=&quot;#comment-22335&quot; rel=&quot;nofollow&quot;&gt;@Jax Raging Bile Duct&lt;/a&gt; 
You&#039;re probably right but I just picture Harden being an extremely efficient scorer.</description>
		<content:encoded><![CDATA[<p><a href="#comment-22335" rel="nofollow">@Jax Raging Bile Duct</a><br />
You&#8217;re probably right but I just picture Harden being an extremely efficient scorer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dailythunder.com/2009/09/setting-the-bar-james-harden/feed/ ) in 0.25932 seconds, on Feb 9th, 2012 at 12:05 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 1:05 pm UTC -->
