<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some telling stats for Russell Westbrook and his point guard-ness</title>
	<atom:link href="http://www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Royce</title>
		<link>http://www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/comment-page-1/#comment-9041</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Thu, 28 May 2009 15:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=2619#comment-9041</guid>
		<description>&lt;a href=&quot;#comment-9040&quot; rel=&quot;nofollow&quot;&gt;@Nix &lt;/a&gt; 
That&#039;s kind of how I read it too. From watching Russ all season, I don&#039;t think he has the intention to take the shot by himself. It&#039;s not like he shot the ball an absurd amount this year. He was on par with all other point guards really.

It&#039;s just that he wasn&#039;t sure what to do once he beat his man. As I&#039;ve written before, he doesn&#039;t have that slow-down-and-look gear yet. It was almost like he panicked in the lane and most times decided to shoot instead of either rounding out through the lane (like Steve Nash or Chris Paul) or just making a kick out. I think he&#039;ll learn that.

The fact is, no matter who OKC takes - Rubio, Harden, Thabeet - Westbrook is still going to see major time at the point. It&#039;s not like he&#039;ll just hop over and stay at the two-guard for forever. Scott Brooks likes two point guards on the floor at the same time. So Russ will get his fill no matter what. And the fact Brooks can do that is a major advantage.</description>
		<content:encoded><![CDATA[<p><a href="#comment-9040" rel="nofollow">@Nix </a><br />
That&#8217;s kind of how I read it too. From watching Russ all season, I don&#8217;t think he has the intention to take the shot by himself. It&#8217;s not like he shot the ball an absurd amount this year. He was on par with all other point guards really.</p>
<p>It&#8217;s just that he wasn&#8217;t sure what to do once he beat his man. As I&#8217;ve written before, he doesn&#8217;t have that slow-down-and-look gear yet. It was almost like he panicked in the lane and most times decided to shoot instead of either rounding out through the lane (like Steve Nash or Chris Paul) or just making a kick out. I think he&#8217;ll learn that.</p>
<p>The fact is, no matter who OKC takes &#8211; Rubio, Harden, Thabeet &#8211; Westbrook is still going to see major time at the point. It&#8217;s not like he&#8217;ll just hop over and stay at the two-guard for forever. Scott Brooks likes two point guards on the floor at the same time. So Russ will get his fill no matter what. And the fact Brooks can do that is a major advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nix</title>
		<link>http://www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/comment-page-1/#comment-9040</link>
		<dc:creator>Nix</dc:creator>
		<pubDate>Thu, 28 May 2009 15:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=2619#comment-9040</guid>
		<description>&lt;a href=&quot;#comment-9038&quot; rel=&quot;nofollow&quot;&gt;@Clark Matthews&lt;/a&gt; 
I don&#039;t know about the alpha dog thing. You definitely didn&#039;t see that from him at UCLA. He said he never scored more then 30 points in his career till this year.

I think he &#039;needs&#039; the ball in his hands so he can drive and dish. The same way Tony Parker needs the ball in his hands. CP3 slows you down and makes a great pass from people coming out of screens. Tony Parker blows by you and dishes out to the open man. RW is more comparable to Tony Parker then the Chris Paul/Derron Williams type. (Not saying CP3 doesn&#039;t drive and dish)

I honestly think RW has driven with the intent to pass out, but hasn&#039;t developed enough to find the open man. In turn, he jacks up a shot in the first 10 seconds of the clock.</description>
		<content:encoded><![CDATA[<p><a href="#comment-9038" rel="nofollow">@Clark Matthews</a><br />
I don&#8217;t know about the alpha dog thing. You definitely didn&#8217;t see that from him at UCLA. He said he never scored more then 30 points in his career till this year.</p>
<p>I think he &#8216;needs&#8217; the ball in his hands so he can drive and dish. The same way Tony Parker needs the ball in his hands. CP3 slows you down and makes a great pass from people coming out of screens. Tony Parker blows by you and dishes out to the open man. RW is more comparable to Tony Parker then the Chris Paul/Derron Williams type. (Not saying CP3 doesn&#8217;t drive and dish)</p>
<p>I honestly think RW has driven with the intent to pass out, but hasn&#8217;t developed enough to find the open man. In turn, he jacks up a shot in the first 10 seconds of the clock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Matthews</title>
		<link>http://www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/comment-page-1/#comment-9038</link>
		<dc:creator>Clark Matthews</dc:creator>
		<pubDate>Thu, 28 May 2009 14:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=2619#comment-9038</guid>
		<description>Nice research.  Another thing that worries me about Westbrook is that management seems to be worried that he would bristle at being moved to the two.  Reporters have intimated that they think he needs to ball in his hands to be successful.  That&#039;s bad in two ways.  A) It says that Westbrook probably wants to be the alpha dog on the team since he wants the offense run through him (and even idiots know that job is taken by Durant) and B) your stat shows he doesn&#039;t want the ball so he can distribute it.</description>
		<content:encoded><![CDATA[<p>Nice research.  Another thing that worries me about Westbrook is that management seems to be worried that he would bristle at being moved to the two.  Reporters have intimated that they think he needs to ball in his hands to be successful.  That&#8217;s bad in two ways.  A) It says that Westbrook probably wants to be the alpha dog on the team since he wants the offense run through him (and even idiots know that job is taken by Durant) and B) your stat shows he doesn&#8217;t want the ball so he can distribute it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/comment-page-1/#comment-9025</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Thu, 28 May 2009 07:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=2619#comment-9025</guid>
		<description>Regarding Nix&#039;s earlier question about games where Westbrook shots above a certain % from outside, if you can get this page to load (won&#039;t for me right now) http://www.nba.com/hotspots/ you could then I think click on each spot and select and copy and paste all the game by game data  to a spreadsheet then sort by game date and determine the games where he met the outside shooting criteria  and then calculate his pt avg for those games. If it was worth it to you.</description>
		<content:encoded><![CDATA[<p>Regarding Nix&#8217;s earlier question about games where Westbrook shots above a certain % from outside, if you can get this page to load (won&#8217;t for me right now) <a href="http://www.nba.com/hotspots/" rel="nofollow">http://www.nba.com/hotspots/</a> you could then I think click on each spot and select and copy and paste all the game by game data  to a spreadsheet then sort by game date and determine the games where he met the outside shooting criteria  and then calculate his pt avg for those games. If it was worth it to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce</title>
		<link>http://www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/comment-page-1/#comment-9018</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Thu, 28 May 2009 03:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=2619#comment-9018</guid>
		<description>&lt;a href=&quot;#comment-9017&quot; rel=&quot;nofollow&quot;&gt;@Alex&lt;/a&gt; 
Good find Alex. Consider it bolted. :)

That type of stuff makes me happy.</description>
		<content:encoded><![CDATA[<p><a href="#comment-9017" rel="nofollow">@Alex</a><br />
Good find Alex. Consider it bolted. :)</p>
<p>That type of stuff makes me happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/comment-page-1/#comment-9017</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 28 May 2009 03:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=2619#comment-9017</guid>
		<description>Did you guys see Joe Smith giving some major love to OKC?

http://www.hoopsworld.com/Story.asp?story_id=12781</description>
		<content:encoded><![CDATA[<p>Did you guys see Joe Smith giving some major love to OKC?</p>
<p><a href="http://www.hoopsworld.com/Story.asp?story_id=12781" rel="nofollow">http://www.hoopsworld.com/Story.asp?story_id=12781</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty</title>
		<link>http://www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/comment-page-1/#comment-9014</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Thu, 28 May 2009 02:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=2619#comment-9014</guid>
		<description>thanks.</description>
		<content:encoded><![CDATA[<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/comment-page-1/#comment-8997</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Wed, 27 May 2009 23:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=2619#comment-8997</guid>
		<description>Good article. I think it goes toward explaining why I&#039;m high on Westbrook as a PG in the future -- the problems he had last year are easily explainable and (somewhat) easily corrected. It&#039;s not an issue of whether he&#039;s athletic enough for the league, or whether he cares enough about winning, or whether he can develop additional skills. 

Hell,if we&#039;re figuring out what needs improvement, then Brooks -- who had a 10-year career in the league with about 10% of Westbrook&#039;s athleticism -- is figuring it out too. And Westbrook seems like the type to learn, to listen (most of the time), and to improve.</description>
		<content:encoded><![CDATA[<p>Good article. I think it goes toward explaining why I&#8217;m high on Westbrook as a PG in the future &#8212; the problems he had last year are easily explainable and (somewhat) easily corrected. It&#8217;s not an issue of whether he&#8217;s athletic enough for the league, or whether he cares enough about winning, or whether he can develop additional skills. </p>
<p>Hell,if we&#8217;re figuring out what needs improvement, then Brooks &#8212; who had a 10-year career in the league with about 10% of Westbrook&#8217;s athleticism &#8212; is figuring it out too. And Westbrook seems like the type to learn, to listen (most of the time), and to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce</title>
		<link>http://www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/comment-page-1/#comment-8988</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Wed, 27 May 2009 21:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=2619#comment-8988</guid>
		<description>&lt;a href=&quot;#comment-8987&quot; rel=&quot;nofollow&quot;&gt;@Ty&lt;/a&gt; 
Ben Gordon 45 percent for the season (pretty high number). I don&#039;t have his playoff numbers.</description>
		<content:encoded><![CDATA[<p><a href="#comment-8987" rel="nofollow">@Ty</a><br />
Ben Gordon 45 percent for the season (pretty high number). I don&#8217;t have his playoff numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty</title>
		<link>http://www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/comment-page-1/#comment-8987</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Wed, 27 May 2009 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=2619#comment-8987</guid>
		<description>Do you know what the percent for Ben Gordon is for the season and playoffs???</description>
		<content:encoded><![CDATA[<p>Do you know what the percent for Ben Gordon is for the season and playoffs???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dailythunder.com/2009/05/some-telling-stats-for-russell-westbrook-and-his-point-guard-ness/feed/ ) in 0.25467 seconds, on Feb 9th, 2012 at 8:56 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 9:56 pm UTC -->
