<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tulsa 66ers report; White and Weaver recalled</title>
	<atom:link href="http://www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:13:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/comment-page-2/#comment-4532</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 06 Apr 2009 06:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=1781#comment-4532</guid>
		<description>The current starting lineup is 0 good player pairs and 4 bad ones. Out of 10 pairs. That&#039;s not good and I&#039;d guess it will be an uphill struggle to make it work. the poor +/- lineup results is in synch with  the pair data.

Westbrook - Weaver - Green - Collison - Krstic?  3 good, none bad.

Have they tried it? Not a single second all season. Tried hundreds of lineups but not this one. What up Sam?</description>
		<content:encoded><![CDATA[<p>The current starting lineup is 0 good player pairs and 4 bad ones. Out of 10 pairs. That&#8217;s not good and I&#8217;d guess it will be an uphill struggle to make it work. the poor +/- lineup results is in synch with  the pair data.</p>
<p>Westbrook &#8211; Weaver &#8211; Green &#8211; Collison &#8211; Krstic?  3 good, none bad.</p>
<p>Have they tried it? Not a single second all season. Tried hundreds of lineups but not this one. What up Sam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/comment-page-2/#comment-4530</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 06 Apr 2009 05:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=1781#comment-4530</guid>
		<description>Both Brooks good and bad pairs might need to be raised some as the 2 accounting methods weren&#039;t exactly equal but the big overall difference would remain.</description>
		<content:encoded><![CDATA[<p>Both Brooks good and bad pairs might need to be raised some as the 2 accounting methods weren&#8217;t exactly equal but the big overall difference would remain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/comment-page-2/#comment-4529</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 06 Apr 2009 05:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=1781#comment-4529</guid>
		<description>My average lineup has 3 positive player pairs and 1.5 bad ones.

Brooks in these 2 games was roughly speaking at about .5 good and 2 bad ones.


Pretty big difference.

I might well be overrating this form of analysis but I&#039;d say they are under using it too.</description>
		<content:encoded><![CDATA[<p>My average lineup has 3 positive player pairs and 1.5 bad ones.</p>
<p>Brooks in these 2 games was roughly speaking at about .5 good and 2 bad ones.</p>
<p>Pretty big difference.</p>
<p>I might well be overrating this form of analysis but I&#8217;d say they are under using it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/comment-page-2/#comment-4528</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 06 Apr 2009 05:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=1781#comment-4528</guid>
		<description>I have noted the good and bad player pairs here and there but I&#039;ll note the good and bad ones again in a broad overview and in specific lineup sets by Brooks and by myself. 

Which player pairs are &quot;best&quot;? Hard to say without the adjusted player pairs but using some judgment it looks like the following:

Westbrook- Collison
Sefolosha- Weaver or Collison
Durant ...
Green - Weaver
Collison - Kristic
That is really all that might be =consider better than normal.

How many times did my lineup rotation hit these 5 pairs? 20 times. An average of 2.5 times per lineup. 

How many times did Brooks hit them in the Portland game?  Just 4 times. Once a quarter.  How many times did brooks hit them in the Portland game?  4 times.  Obviously they aren&#039;t steering the ship by this. Very different results in these games but that isn&#039;t a surprise. Thunder are the 5th most inconsistent team in the league by one study.

I&#039;d certainly recommend a lineup rotation that favored these best pairs far more heavily. It is still guessing but I think it is more likely to be better guessing, better fit.



What about the really bad ones? they are:

Durant- Sefolosha, Green, Kristic
Green -Sefolosha

How many did Brooks play in 2 previous games? 12 and 16.
How many did I use? 16. I should and probably could reduce that.

So I tried a rearrangement and got 26 good pairs and 12 bad ones. In a few minutes work.

Westbrook	Livingston	Durant	White	        Kristic
Westbrook	Sefolosha	Green	Collison        Kristic
Livingston	Weaver	         Durant	Green	        Kristic

Westbrook	Weaver	      Sefolosha	Green	        Collison
Westbrook	Livingston	Durant	White	        Collison
Westbrook	Weaver	      Sefolosha	Green	        Collison

Westbrook	Livingston	Durant	Collison	Kristic
Livingston	Weaver	        Durant	Green	        White
Westbrook	Weaver	      Sefolosha	Collison	Kristic

Livingston	Weaver	        Durant	Green	        Kristic
Westbrook	Weaver	        Durant	Collison	Kristic
Westbrook	Sefolosha	Durant	Green	       Collison

Westbrook 36
Livingston 24
Weaver	28
Sefolosha20
Durant	32
Green	28
White	12
Collison32
Kristic	28
	240

Does it have glitches? Of course. Does it have merit?  I think so.</description>
		<content:encoded><![CDATA[<p>I have noted the good and bad player pairs here and there but I&#8217;ll note the good and bad ones again in a broad overview and in specific lineup sets by Brooks and by myself. </p>
<p>Which player pairs are &#8220;best&#8221;? Hard to say without the adjusted player pairs but using some judgment it looks like the following:</p>
<p>Westbrook- Collison<br />
Sefolosha- Weaver or Collison<br />
Durant &#8230;<br />
Green &#8211; Weaver<br />
Collison &#8211; Kristic<br />
That is really all that might be =consider better than normal.</p>
<p>How many times did my lineup rotation hit these 5 pairs? 20 times. An average of 2.5 times per lineup. </p>
<p>How many times did Brooks hit them in the Portland game?  Just 4 times. Once a quarter.  How many times did brooks hit them in the Portland game?  4 times.  Obviously they aren&#8217;t steering the ship by this. Very different results in these games but that isn&#8217;t a surprise. Thunder are the 5th most inconsistent team in the league by one study.</p>
<p>I&#8217;d certainly recommend a lineup rotation that favored these best pairs far more heavily. It is still guessing but I think it is more likely to be better guessing, better fit.</p>
<p>What about the really bad ones? they are:</p>
<p>Durant- Sefolosha, Green, Kristic<br />
Green -Sefolosha</p>
<p>How many did Brooks play in 2 previous games? 12 and 16.<br />
How many did I use? 16. I should and probably could reduce that.</p>
<p>So I tried a rearrangement and got 26 good pairs and 12 bad ones. In a few minutes work.</p>
<p>Westbrook	Livingston	Durant	White	        Kristic<br />
Westbrook	Sefolosha	Green	Collison        Kristic<br />
Livingston	Weaver	         Durant	Green	        Kristic</p>
<p>Westbrook	Weaver	      Sefolosha	Green	        Collison<br />
Westbrook	Livingston	Durant	White	        Collison<br />
Westbrook	Weaver	      Sefolosha	Green	        Collison</p>
<p>Westbrook	Livingston	Durant	Collison	Kristic<br />
Livingston	Weaver	        Durant	Green	        White<br />
Westbrook	Weaver	      Sefolosha	Collison	Kristic</p>
<p>Livingston	Weaver	        Durant	Green	        Kristic<br />
Westbrook	Weaver	        Durant	Collison	Kristic<br />
Westbrook	Sefolosha	Durant	Green	       Collison</p>
<p>Westbrook 36<br />
Livingston 24<br />
Weaver	28<br />
Sefolosha20<br />
Durant	32<br />
Green	28<br />
White	12<br />
Collison32<br />
Kristic	28<br />
	240</p>
<p>Does it have glitches? Of course. Does it have merit?  I think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/comment-page-2/#comment-4519</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 06 Apr 2009 01:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=1781#comment-4519</guid>
		<description>Sefolsha SG - Durant SF -14 in the 3rd. That ain&#039;t fit.</description>
		<content:encoded><![CDATA[<p>Sefolsha SG &#8211; Durant SF -14 in the 3rd. That ain&#8217;t fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/comment-page-2/#comment-4518</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 06 Apr 2009 00:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=1781#comment-4518</guid>
		<description>Sefolsha SG - Durant SF puts up another stinker first quarter  -13 in less than 10 minutes. Are they going to keep doing that the rest of the season?

Want to make room for White and possibly another big? Slide Durant and Green down some or cut one or both&#039;s time or cut Collison or Kristic&#039;s. I&#039;d do some of the first two more than the latter.</description>
		<content:encoded><![CDATA[<p>Sefolsha SG &#8211; Durant SF puts up another stinker first quarter  -13 in less than 10 minutes. Are they going to keep doing that the rest of the season?</p>
<p>Want to make room for White and possibly another big? Slide Durant and Green down some or cut one or both&#8217;s time or cut Collison or Kristic&#8217;s. I&#8217;d do some of the first two more than the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/comment-page-2/#comment-4517</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 06 Apr 2009 00:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=1781#comment-4517</guid>
		<description>Could you play some with Durant SG / Livingston SF on offense and the reverse on defense? Maybe you call that Durant playing SF still or you could say it is a little different. Could Livingston playing more inside, making hand-offs to cutters or slipping past a big guy work? Might be worth a few minutes look. Might be better than Westbrook-Livingston-Durant all stacked outside.</description>
		<content:encoded><![CDATA[<p>Could you play some with Durant SG / Livingston SF on offense and the reverse on defense? Maybe you call that Durant playing SF still or you could say it is a little different. Could Livingston playing more inside, making hand-offs to cutters or slipping past a big guy work? Might be worth a few minutes look. Might be better than Westbrook-Livingston-Durant all stacked outside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/comment-page-2/#comment-4514</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Sun, 05 Apr 2009 23:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=1781#comment-4514</guid>
		<description>If you limited Durant to SG when playing a sub, who is not quick or a good finisher,  or a good shooter period and when Durant&#039;s outside shot is falling, and they have the lead or are way behind for 2-4 minute stretches does it work ok? Not great, just ok for the team, which would be an accomplishment given Durant&#039;s overall adjusted and raw +/-?  Presti can check those stats is he wants to. Better to know than not know.</description>
		<content:encoded><![CDATA[<p>If you limited Durant to SG when playing a sub, who is not quick or a good finisher,  or a good shooter period and when Durant&#8217;s outside shot is falling, and they have the lead or are way behind for 2-4 minute stretches does it work ok? Not great, just ok for the team, which would be an accomplishment given Durant&#8217;s overall adjusted and raw +/-?  Presti can check those stats is he wants to. Better to know than not know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/comment-page-2/#comment-4513</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Sun, 05 Apr 2009 23:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=1781#comment-4513</guid>
		<description>Trying Durant at PF another 50 -100 minutes would probably as or more useful. But that creates even more overlap between Durant and Green.</description>
		<content:encoded><![CDATA[<p>Trying Durant at PF another 50 -100 minutes would probably as or more useful. But that creates even more overlap between Durant and Green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/comment-page-2/#comment-4512</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Sun, 05 Apr 2009 23:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=1781#comment-4512</guid>
		<description>But if you or they have totally given up on Durant at SG at all that is fine. I wouldn&#039;t use it more than 8 minutes and I wouldn&#039;t &quot;want&quot; to use it period. If Presti gets the right starting SG they won&#039;t have to. He hasn&#039;t yet.</description>
		<content:encoded><![CDATA[<p>But if you or they have totally given up on Durant at SG at all that is fine. I wouldn&#8217;t use it more than 8 minutes and I wouldn&#8217;t &#8220;want&#8221; to use it period. If Presti gets the right starting SG they won&#8217;t have to. He hasn&#8217;t yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dailythunder.com/2009/04/tulsa-66ers-report-white-and-weaver-recalled/feed/ ) in 0.25128 seconds, on Feb 9th, 2012 at 5:15 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 6:15 pm UTC -->
