<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Bolts &#8211; 1.30.09</title>
	<atom:link href="http://www.dailythunder.com/2009/01/friday-bolts-13009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailythunder.com/2009/01/friday-bolts-13009/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 21:16:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/01/friday-bolts-13009/comment-page-1/#comment-1550</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Sun, 01 Feb 2009 07:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=494#comment-1550</guid>
		<description>If you weight by minutes played the Thunder is the 4th youngest team this season but Memphis is almost 2 years younger. Portland second youngest.
Not sure where they&#039;d fall all-time but there are probably a few dozen teams this young or more in recent past.

http://sonicscentral.com/apbrmetrics/viewtopic.php?t=1962&amp;start=45</description>
		<content:encoded><![CDATA[<p>If you weight by minutes played the Thunder is the 4th youngest team this season but Memphis is almost 2 years younger. Portland second youngest.<br />
Not sure where they&#8217;d fall all-time but there are probably a few dozen teams this young or more in recent past.</p>
<p><a href="http://sonicscentral.com/apbrmetrics/viewtopic.php?t=1962&amp;start=45" rel="nofollow">http://sonicscentral.com/apbrmetrics/viewtopic.php?t=1962&amp;start=45</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce</title>
		<link>http://www.dailythunder.com/2009/01/friday-bolts-13009/comment-page-1/#comment-1530</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Sat, 31 Jan 2009 05:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=494#comment-1530</guid>
		<description>Yeah, I would say winning nine more games would be an achievement honestly. We&#039;ve got Portland four times, LA three times, San Antonio three times, New Orleans, Boston, Denver a couple times, Dallas a couple more, Phoenix... and more.

So yeah, there&#039;s some tough games to be had from here on out.</description>
		<content:encoded><![CDATA[<p>Yeah, I would say winning nine more games would be an achievement honestly. We&#8217;ve got Portland four times, LA three times, San Antonio three times, New Orleans, Boston, Denver a couple times, Dallas a couple more, Phoenix&#8230; and more.</p>
<p>So yeah, there&#8217;s some tough games to be had from here on out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.dailythunder.com/2009/01/friday-bolts-13009/comment-page-1/#comment-1529</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=494#comment-1529</guid>
		<description>Collison is about the last guy I want to trade, but their are people I would trade him for.

Agreed about the schedule Crow. We haven&#039;t even seen LA or Portland yet, and we will see them multiple times. We will still see Denver again I think, S.A. again.....</description>
		<content:encoded><![CDATA[<p>Collison is about the last guy I want to trade, but their are people I would trade him for.</p>
<p>Agreed about the schedule Crow. We haven&#8217;t even seen LA or Portland yet, and we will see them multiple times. We will still see Denver again I think, S.A. again&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/01/friday-bolts-13009/comment-page-1/#comment-1527</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=494#comment-1527</guid>
		<description>Two sources agree that Thunder have had about the 5th easiest schedule to date. One of those studies goes on to estimate they will have about the 6th toughest schedule the rest of the way. A big test for the new team / hot streak.</description>
		<content:encoded><![CDATA[<p>Two sources agree that Thunder have had about the 5th easiest schedule to date. One of those studies goes on to estimate they will have about the 6th toughest schedule the rest of the way. A big test for the new team / hot streak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce</title>
		<link>http://www.dailythunder.com/2009/01/friday-bolts-13009/comment-page-1/#comment-1526</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=494#comment-1526</guid>
		<description>Martz, you put that as simply and perfectly as anyone could.</description>
		<content:encoded><![CDATA[<p>Martz, you put that as simply and perfectly as anyone could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/01/friday-bolts-13009/comment-page-1/#comment-1524</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Sat, 31 Jan 2009 02:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=494#comment-1524</guid>
		<description>Collison shooting about 70% FG for Dec-Jan.</description>
		<content:encoded><![CDATA[<p>Collison shooting about 70% FG for Dec-Jan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/01/friday-bolts-13009/comment-page-1/#comment-1523</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Sat, 31 Jan 2009 02:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=494#comment-1523</guid>
		<description>Collison career high on eFG% and TS%. I hadn&#039;t noticed that before. 

Offensive rebounding slipped to career low, 15% below career average. Defensive rebounding 10% below career average. Not huge and not sure to continue but age is something to consider.</description>
		<content:encoded><![CDATA[<p>Collison career high on eFG% and TS%. I hadn&#8217;t noticed that before. </p>
<p>Offensive rebounding slipped to career low, 15% below career average. Defensive rebounding 10% below career average. Not huge and not sure to continue but age is something to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.dailythunder.com/2009/01/friday-bolts-13009/comment-page-1/#comment-1522</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Sat, 31 Jan 2009 02:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=494#comment-1522</guid>
		<description>Alright Joe. I understand your point, my counter was more assessment of the stat impact than criticism.

Nick turns 29 this fall. The career stats make a good point that they have similarities but I assume Noah&#039;s best days are still ahead and if that is right you try to buy before everybody agrees with you or at least the seller fully sees it.</description>
		<content:encoded><![CDATA[<p>Alright Joe. I understand your point, my counter was more assessment of the stat impact than criticism.</p>
<p>Nick turns 29 this fall. The career stats make a good point that they have similarities but I assume Noah&#8217;s best days are still ahead and if that is right you try to buy before everybody agrees with you or at least the seller fully sees it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartzMimic</title>
		<link>http://www.dailythunder.com/2009/01/friday-bolts-13009/comment-page-1/#comment-1521</link>
		<dc:creator>MartzMimic</dc:creator>
		<pubDate>Sat, 31 Jan 2009 02:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=494#comment-1521</guid>
		<description>The minute you trade Nick, you start looking for someone just like him.</description>
		<content:encoded><![CDATA[<p>The minute you trade Nick, you start looking for someone just like him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.dailythunder.com/2009/01/friday-bolts-13009/comment-page-1/#comment-1519</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 31 Jan 2009 00:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythunder.com/?p=494#comment-1519</guid>
		<description>I&#039;m not disagreeing with you Crow, I said I&#039;d love to have him, and I&#039;d like it even more if he could hit free throws.

Yes Noah is a great rebounder. Nick is a good rebounder who is actually having a season that is a bit inferior for him. In the past, especially last year, Nick has actually been a borderline great rebounder. Comparing Nicks career rebounding numbers to Noah&#039;s, Nick has him bested on totals and d-rebs. That&#039;s not really a fair comparison as Noah is youngster and will probably get better. Nick is probably all Nick will ever be. I don&#039;t think Chicago would let him go that cheaply do you?

http://www.basketball-reference.com/fc/pcm_finder.cgi?request=1&amp;sum=1&amp;p1=collini01&amp;y1=2008&amp;p2=noahjo01&amp;y2=2009</description>
		<content:encoded><![CDATA[<p>I&#8217;m not disagreeing with you Crow, I said I&#8217;d love to have him, and I&#8217;d like it even more if he could hit free throws.</p>
<p>Yes Noah is a great rebounder. Nick is a good rebounder who is actually having a season that is a bit inferior for him. In the past, especially last year, Nick has actually been a borderline great rebounder. Comparing Nicks career rebounding numbers to Noah&#8217;s, Nick has him bested on totals and d-rebs. That&#8217;s not really a fair comparison as Noah is youngster and will probably get better. Nick is probably all Nick will ever be. I don&#8217;t think Chicago would let him go that cheaply do you?</p>
<p><a href="http://www.basketball-reference.com/fc/pcm_finder.cgi?request=1&amp;sum=1&amp;p1=collini01&amp;y1=2008&amp;p2=noahjo01&amp;y2=2009" rel="nofollow">http://www.basketball-reference.com/fc/pcm_finder.cgi?request=1&amp;sum=1&amp;p1=collini01&amp;y1=2008&amp;p2=noahjo01&amp;y2=2009</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
